Terms of Investment
GCG believes that past market activity has increased the need for transparency and liquidity (at least for the near-term) so investment offerings managed by GCG are set up as individually managed accounts in the client’s name – i.e. no commingling of assets as is the case with a mutual fund or hedge fund. Assets are custodied and valued at an independent Custodian, currently Fidelity Investments, and clients are provided with direct access to their accounts on virtually a real-time basis. Currently, the Terms of Investment are as follows, but these are subject to change in the future:
| Investment Manager: | Gramercy Consulting Group LLC |
| Registration: | Registered Investment Advisor with State of NY |
| Portfolio Manager: | Ashok Gangolli |
| Investment Vehicle: | Managed account at Fidelity in client’s name. |
| Investment Objective: | Customized mix between Bond Portfolio and Limited Risk Portfolio dependent on client risk tolerance as documented within an Investment Advisor Agreement. |
| Minimum Investment: | None specified. Dependent on individual situation. |
| Management Fee: | Dependent on assets invested. Typically ranges from 1.00% to 1.50% per annum, charged quarterly in arrears based on assets under management. See Fee Schedule. |
| Lockup: | None |
| Liquidity: | Daily |
| Early Redemption Fee: | None |
| Notice Period: | 3 business days |
| Incentive Fee/Allocation: | None |
| Transparency: | Full transparency with direct online access to Fidelity managed account. |
| Administrator / Valuation Agent: | Statements directly from Fidelity |
| Prime Broker: | Fidelity unless otherwise directed |
| Legal Counsel: | Stark & Stark (NJ) |
| Accountant (for GCG): | Mr. Ravi Badlani at K.K. Mehta (Garden City, NY) |
| Custodian: | Fidelity Institutional Wealth Services |
| Domicile: | Onshore US (Fidelity) |

